| Management number | 252671921 | Release Date | 2026/10/01 | List Price | US$73.62 | Model Number | 252671921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Goodyear WinterCommand is a studdable winter tire. The unique tread design utilizes three different tread patterns for exceptional traction on multiple winter surfaces. The patterns are at opposing angles for extra bite and stability on the road. The tread is covered in zig zag siping for even further grip on snow and ice. The 4 circumferential grooves and angled tread grooves move water and slush away from the tire to prevent hydroplaning and increase the contact patch on the road. The WInterCommand is studdable and also has the Three Peak Mountain Snowflake rating for severe snow service. </p>
| Tire season | Winter |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 245 mm |
| Tire load index | 105 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 29.6 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 245/60R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 0 |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Ice |
| Tire diameter | 18 in |
| Compatible cars | 2011-19 Ford Explorer XLT, 2014-19 Toyota Highlander LE Plus, 2016-21 Honda Pilot EX-L, 2008-14 Ford Edge SEL, 2017-23 Ford Edge SEL, 2008-09 Chevrolet Trailblazer LT, 2006-09 Jeep Grand Cherokee Overland, 2020-22 Kia Telluride EX, 2006-07 Honda Ridgeline RTL, 2014-20 Acura MDX SH-AWD, 2019-23 Subaru Ascent Convenience, 2022 Honda Pilot TrailSport, 2019 Volkswagen Atlas Execline, 2017-18 Honda Ridgeline LX-AS, 2021-22 Volkswagen Atlas Comfortline, 2018 Volkswagen Atlas Launch Edition, 2020-23 Honda Ridgeline RTL-E, 2020-22 Hyundai Palisade Essential, 2007-15 Lincoln MKX Base, 2015-16 Ford Edge Titanium, 2007 Ford Edge SEL Plus, 2019 Honda Ridgeline RTL-T, 2010 Jeep Grand Cherokee Limited, 2008-11 Honda Ridgeline EX-L, 2007 Jeep Commander Base |
| Tire type | Passenger Car Tires |
| Model | WinterCommand |
| Tread depth | 13/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form